| Jumbo Orchids New List @ 01/30/2010 | ||
Here is our New list. If you need to order these plants, please email to me. Thank you. |
||
===VENDORS=== |
||
| Flask List(about 30 plants per flask with USD$ price) | ||
| JB6060 | Phal. gigantea X Sibling (10-15 plants per flask) | 17 |
| JB8015 | Mormodes uncia X Self | 17 |
| JB5062 | Angraecum didieri | 20 |
| JB8060 | Ansellia africana X Sibling | 20 |
| JB1060 | Catasetum pileatum 'Jumbo Green Gold' (Mericlone) | 33 |
| JB8004 | Dendrobium discolor | 13 |
| JB9003 | Mormodes Jumbo Reddish 'Jumbo Orchids' X Cycnoches Chloroge | 27 |
| JB8014 | Mormodes paraensis X Self | 17 |
| JB8037 | Mormodes badia 'Yellow Lily' X Self | 17 |
| JB8079 | Phal. Join Angle X Phal. equestris var. alba | 10 |
| No. | Name | 2.5" Price(USD$) |
| JB1000 | Cycnodes Wine Delight 'J.E.M.' FCC/AOS | 27 |
| JB1001 | Cycnodes Jumbo Phoenix 'Jumbo' AM/TOS | 27 |
| JB101 | Catasetum atratum 'Polar Cap' | 27 |
| JB1014 | Mormodia Jumbo World 'Smile' | 27 |
| JB1017 | Clowesia Jumbo Grace | 27 |
| JB1018 | Clowesetum Jumbo Polar 'Topaz' | 27 |
| JB9402 | Mormodia Emiina Watouy | 22 |
| JB1025 | Clowesetum Jumbo Glory 'Jumbo Golden Elf' | 27 |
| JB1026 | Cycnodes Wine Delight 'Jumbo Orchids' BM/TOGA | 27 |
| JB1031 | Cycnodes Jumbo Micky 'Jumbo Fifi' | 27 |
| JB1034 | Cycnodes Jumbo Jewel 'Great' BM/TOGA | 27 |
| JB104 | Catasetum expensum 'Jumbo' | 27 |
| JB1044 | Catanoches Jumbo Chilin 'Disa' | 27 |
| JB1047 | Catasetum Susan Fuchs 'Sun Face' | 32 |
| JB1056 | Papilionanthe Miss Joaquim (4N) | 5 |
| JB106 | Catasetum fimbriatum 'Golden Horizon' | 27 |
| JB1060 | Catasetum pileatum 'Jumbo Green Gold' | 27 |
| JB1068 | Aranda Noorah Alsagoff 'Blue' | 15 |
| JB1069 | Cycnodes Jumbo Puff 'Jumbo Emperor' SM/TOGA | 27 |
| JB1073 | Mormodes Jumbo Odin 'Jumbo Orchids' | 27 |
| JB1074 | Cycnodes Jumbo Micky 'Jumbo Kiki' | 27 |
| JB1076 | Cycnodes Jumbo Primier 'Citizen' | 27 |
| JB108 | Catasetum macrocarpum | 27 |
| JB1082 | Catanoches Jumbo Hela 'Jumbo Orchids' | 27 |
| JB1083 | Clowesetum Jumbo Glory 'Jumbo Orchids' BM/TOGA | 27 |
| JB1089 | Cycnodes Wine Delight 'Jumbo Ruby' | 27 |
| JB1090 | Catamodes Jumbo Riot 'Sunset' | 27 |
| JB1093 | Catasetum viridiflavum 'Green Gem' | 27 |
| JB1094 | Catasetum Susan Fuchs 'Jumbo' | 32 |
| JB1096 | Cycnoches Chloroge 'Everglade' | 27 |
| JB1097 | Clowesetum Jumbo Eden | 27 |
| JB110 | Catasetum pileatum | 27 |
| JB1102 | Mormodes Jumbo Artemis 'Jumbo Orchids' | 27 |
| JB1103 | Cycnodes Jumbo Micky 'Jumbo Orchids' BM/TOGA | 27 |
| JB1108 | Catasetum Penang 'Jumbo Sweet Heart' | 27 |
| JB1109 | Cycnoches cooperi 'Jumbo NO.1' BM/TOGA | 27 |
| JB1111 | Catasetum pileatum 'Red Pena' HCC/AOS | 32 |
| JB1120 | Cycnoches cooperi 'Jumbo Sunrise' BM/TOGA | 27 |
| JB1121 | Cycnoches cooperi 'Jumbo NO.3' | 27 |
| JB1122 | Cycnoches barthiorum 'Jumbo Orchids' BM/TOGA | 27 |
| JB1126 | Cyc. herrenhusanum 'Jumbo Gold' | 27 |
| JB117 | Catasetum socco | 27 |
| JB118 | Catasetum tenebrosum 'St. Frences'AM/AOS | 32 |
| JB120 | Catasetum saccatum | 27 |
| JB121 | Catasetum cristatum | 27 |
| JB1900 | Catasetum Penang 'Jumbo Beauty' | 35 |
| JB2000 | Cycnoches warscewiczii | 27 |
| JB2008 | Catamodes Jumbo Rubytex | 22 |
| JB201 | Catasetum Bound for Glory 'Jumbo' | 32 |
| JB202 | Catasetum Bravo 'Jumbo Orchids' | 32 |
| JB203 | Catasetum Susan Fuchs 'Yellow River' | 32 |
| JB205 | Catasetum Susan Fuchs 'Mars' | 32 |
| JB206 | Catasetum Susan Fuchs 'Yellow Bird' | 32 |
| JB208 | Catasetum Orchidglade 'York' HCC/AOS | 32 |
| JB209 | Catasetum Orchidglade 'Jack of Diamond' AM/AOS | 32 |
| JB214 | Clowesia Grace Dunn 'Chadds Ford' AM/AOS | 20 |
| JB2160 | Grammatocymbidium Jumbo Mesazia | 27 |
| JB222 | Catasetum Penang 'Love Song' | 32 |
| JB2259 | Catasellia Jumbo Godspeed | 32 |
| JB2265 | GrammatoCymbidium Lovely Melody | 27 |
| JB2286 | Mormodes uncia 'Rubytex' X Self | 22 |
| JB2290 | Mormodes revoluta | 22 |
| JB2291 | Cycnodes Jumbo Diamond | 22 |
| JB2292 | Mormodes speciosa 'Jumbo' | 22 |
| JB2317 | Mormodes Jumbo Poseidon | 22 |
| JB2322 | Cycnodes Jumbo Canaan | 22 |
| JB2326 | Mormodes buccinator 'Lumina' X Self | 22 |
| JB2332 | Cyclodes Jumbo Rosy | 22 |
| JB2341 | Mormodes ignea 'Angle' X Slef | 22 |
| JB2342 | Cyclodes Jumbo Freedom | 27 |
| JB2343 | Mormodes punctata 'Jumbo Doll' | 22 |
| JB2376 | Cymbidimangis Jumbo Ellisii | 50 |
| JB2384 | Eulosellia Jumbo Nilotica | 20 |
| JB2394 | Cycnoches Jumbo Dragon X Grammatophyllum martae | 35 |
| JB2415 | Cycnodes Stephen Moffitt 'Jumbo Orchids' X Catasetum Bound for Glory 'Jumbo Orchids' | 27 |
| JB2444 | Mormodes Jumbo Odin X Catasetum Orchidglade 'Jack of Diamond' | 27 |
| JB2454 | Cycnodes Jumbo Rose X Catasetum Susan Fuchs 'Mars' | 27 |
| JB250 | Mormodes Jumbo Artemis 'Jumbo' | 27 |
| JB3006 | Cycnoches Kevin Clarke | 22 |
| JB3032 | Mormosellia Jumbo Artist | 35 |
| JB3036 | Mormodia Emiina Watouy X Cycnoches Chloroge | 27 |
| JB3044 | Mormodes Jumbo Poseidom 'Pixy' X Ansellia gigantea 'Waunakee' AM/AOS | 35 |
| JB3063 | Clowesia warczewitzii 'Jumbo' | 22 |
| JB3066 | Clowesetum Jumbo Circle | 22 |
| JB3103 | Mormodes revoluta 'Jumbo' X Self | 22 |
| JB3104 | Mormodes flactifoxaigneo | 22 |
| JB3106 | Mormodes revoluta | 22 |
| JB3145 | Eulophia guineensis 'Jumbo' X Grammangis spectabilis 'Jumbo Orchids' BM/TOGA | 35 |
| JB3168 | Grammangis ellisii 'Jumbo Agate' SM/TOGA X Cyrtopodium polyphyllum 'Jumbo Orchids' | 35 |
| JB3163 | Mormodes andreettae | 22 |
| JB3178 | Cyrtogramcymbidium Jumbo Medusae | 35 |
| JB3182 | Epidendrum atropurpureum | 22 |
| JB3188 | Cyrtopodium punctata 'Jumbo Orchids' X Grammatophyllum scriptum 'Hihimaru' CCM/AOS | 35 |
| JB3212 | Monnierara Jumbo Moffitts | 27 |
| JB3204 | Galeandra stageana | 22 |
| JB4009 | Cycnoches Jumbo Cooper | 22 |
| JB4011 | Cycnoches Jumbo Legend | 22 |
| JB4016 JB5019 |
Cycnoches Jumbo Coop | 22 |
| JB4024 | Cycnoches warscewiczii X Catasetum Orchidglade 'Jack of Diamond' AM/AOS | 27 |
| JB4025 | Mormodes campera | 22 |
| JB4039 | Mormodes horichii | 22 |
| JB4048 | Mormodes flavida | 22 |
| JB4080 | Cyrtopodium polyphyllum | 22 |
| JB4090 | Geoclades Jumbo Promise | 35 |
| JB4092 | Clowesia russelliana 'Telstar' X Self | 27 |
| JB4099 | Angranthes Grandidi | 35 |
| JB4125 | Catasetum Jumbo Bound | 22 |
| JB4126 | Catanoches Jumbo Vane | 22 |
| JB5004 | Mormodes Jumbo Odin 'Jumbo Orchids' X Catasetum Penang 'Jumbo Love Song' | 27 |
| JB5005 | Mormodes Jumbo Odin 'Jumbo Orchids' X Catasetum expensum 'Midori' | 27 |
| JB5007 | Eulophia andamanensis | 15 |
| JB5019 | Cycnoches cooperi 'Jumbo Sunrise' BM/TOGA X Cycnoches Chloroge 'Jumbo' | 22 |
| JB5020 | Cycnoches cooperi 'Jumbo Sunrise'BM/TOGA X Catasetum Orchidglade 'Jack of Diamond' AM/AOS | 27 |
| JB5100 | Eulophyllum Jumbo Keith | 35 |
| JB601 | Catasetum Jumbo Carnival | 22 |
| JB604 | Mormodes Jumbo Volcano | 22 |
| JB605 | Mormodes Jumbo Candy | 22 |
| JB607 | Mormodes Jumbo Bagunea | 22 |
| JB610 | Cycnodes Jumbo Empire | 22 |
| JB620 | Clowesetum Jumbo Polar | 22 |
| JB657 | Catasetum Jumbo Pearl | 22 |
| JB1700 | Cycnoches Jumbo Dragon 'Jumbo Green' | 27 |
| JB6078 | Cymbidiella pardalina X Grammangis spectabilis | 22 |
| JB701 | Cycsellia Jumbo Trax | 35 |
| JB702 | Cycnandra Jumbo Genie | 35 |
| JB723 | Catamodes Jumbo Chilin | 22 |
| JB731 | Catanoches Jumbo Hela | 22 |
| JB746 | Catamodes Jumbo Bingo | 22 |
| JB748 | Mormodes Jumbo Bagons | 22 |
| JB8002 | Mormodia Jumbo Susan | 35 |
| JB8003 | Clomophyllum Jumbo Scriptum | 35 |
| JB8035 | Catanoches Jumbo Plaza | 27 |
| JB8039 | Cycnophyllum Jumbo Tiger | 35 |
| JB8047 | Cycnoches Rocky Clough X Ansellia gigantea 'Waunakee' | 35 |
| JB8052 | Clowenoches Jumbo Gain | 27 |
| JB8061 | Cycnodes Stephen Moffitt 'Jumbo' X Catasetum Bound for Glory 'Jumbo' | 35 |
| JB8071 | Cycnoches pentadactylon X Ansellia gigantea 'Waunakee' | 35 |
| JB808 | Clowesetum Jumbo Apollo | 22 |
| JB809 | Catasetum Jumbo Tycoon | 22 |
| JB810 | Catasetum Lovena | 22 |
| JB832 | Ansidium Jumbo Elf | 32 |
| JB864 | Catamodes Jumbo Riot | 22 |
| JB8911 | Phaiocalanthe Centuari | 22 |
| JB904 | Cycnodes Jumbo Puff | 22 |
| JB908 | Cycnodes Jumbo Erebus | 22 |
| JB9143 | Catasandra Jumbo Express 'Golden Elf' BM/TOGA | 35 |
| JB9145 | Cycnoches Jumbo Dragon | 27 |
| JB9402 | Mormodia Emiina Watouy | 22 |
| JB9403 | Clowesetum Jumbo Lace | 22 |
| JB946 | Mormodes Jumbo Vulcan | 22 |
| JB982 | Mormodes Midnight | 22 |
| JB986 | Mormodia Jumbo World | 22 |
| JB9901 | Phaius tankervilleae | 22 |
| JB9909 | Catasellia Jumbo Opal | 35 |
| JB9924 | Cymbidium Meglee 'Miss Taipei' X Cyrtopodium punctata | 35 |
| JB9925 | Ansidium Jumbo Redden | 35 |
| JB9958 | Cycnoches pentadactylon X Grammatophyllum martae | 35 |
| JB9967 | Grammatocymbidium Jumbo Elegans | 35 |
| Encyclia radiata | 22 | |
| Cymbidiella pardalina | 35 | |
| Arundina gramidiflora | 22 | |
| Spathoglottis affinis var. alba | 22 | |
| Grammatophyllum martae 'Darching' AM/OSROC | 35 | |
| Grammatophyllum Jumbo Grand | 22 | |
| Here is our New list. If you need to order these plants, please email to me. Thank you. | ||